Breezy Point Resort Golf Rates
2013 DEACON’S LODGE GOLF COURSE RATES
Tee Times: 800-432-3777 (press 4) or 218-562-6262 – Online Tee Times
| Green Fees | Mon-Thurs | Fri-Sun |
| Public 18 holes | $99 | $119 |
| Resort Guest 18 holes | $80 | $90 |
| Public 9 holes | $60 | $60 |
| Resort Guest 9 holes | $45 | $45 |
| Special after 2:00PM 18 holes | $79 | $79 |
| Special after 3:00PM 18 holes | $69 | $69 |
| Special after 4:00PM 18 holes | $59 | $59 |
| All Deacon’s Lodge rates include cart. | ||
| Cart Rental | ||
| 9 Holes | $25 | |
| 18 Holes | $35 | |
2013 WHITEBIRCH GOLF COURSE RATES
Tee Times: 800-432-3777 (press 4) or 218-562-7177 – Online Tee Times
| Green Fees | Mon-Thurs | Fri-Sun |
| Public 18 Holes Walking | $43.50 | $48 |
| Public 18 Holes with shared cart | $59.50 | $64 |
| Resort Guest 18 holes walking | $38.50 | $43.50 |
| Resort Guest 18 holes w/shared cart | $54.50 | $59 |
| Public 9 holes walking | $26.50 | $30 |
| Public 9 holes w/shared cart | $35.50 | $39 |
| Resort Guest 9 holes walking | $23.50 | $26 |
| Resort Guest 9 holes w/shared cart | $32.50 | $35 |
| Special after 2pm -18 holes w/shared cart | $47.50 | |
| Special after 2pm -9 holes w/shared cart | $27.50 | |
| Special after 4:30pm -18 holes w/shared cart | $37.50 | $40 |
| Special after 4:30pm -9 holes w/shared cart | $22.50 | $25 |
| | ||
| Shared Cart Rental | ||
| 9 Holes | $9 | Per Person |
| 18 Holes | $16 | Per Person |
| 36 Holes | $28 | Per Person |
| Push Cart | $5 | |
| Club Rental 9 Holes | $12 | |
| Club Rental 18 Holes | $20 | |
2013 TRADITIONAL GOLF COURSE RATES
Tee Times: 800-432-3777 (press 4) or 218-562-7166 – Online Tee Times
| Green Fees | Mon-Thurs | Fri-Sun |
| Public 18 Holes Walking | $30.50 | $35 |
| Public 18 Holes with shared cart | $46.50 | $51 |
| Resort Guest 18 holes walking | $26.50 | $30.50 |
| Resort Guest 18 holes w/shared cart | $42.50 | $46.50 |
| Public 9 holes walking | $20.50 | $24 |
| Public 9 holes w/shared cart | $29.50 | $33 |
| Resort Guest 9 holes walking | $17.50 | $21 |
| Resort Guest 9 holes w/shared cart | $26.50 | $30 |
| Junior (walking age 15 & younger playing w/adult) | $20 | $25 |
| Special after 2pm -18 holes w/shared cart | $36.50 | |
| Special after 2pm -9 holes w/shared cart | $22.50 | |
| Special after 4:30pm -18 holes w/shared cart | $28.50 | $31.50 |
| Special after 4:30pm -9 holes w/shared cart | $18.50 | $20.50 |
| Shared Cart Rental | ||
| 9 Holes | $9 | Per Person |
| 18 Holes | $16 | Per Person |
| 36 Holes | $28 | Per Person |
| Push Cart | $5 | |
| Club Rental 9 Holes | $12 | |
| Club Rental 18 Holes | $20 | |
Reservations:
Tee time reservations are available at the Breezy Point courses on the following schedule
• General Public: 1 month with a credit card.
• Groups: 1 year in advance with a confirmed reservation.
• Resort Guests: 1 year in advance with a confirmed reservation.
• Cancellations: Notice must be received 24 hours in advance of tee time or cardholder will be charged.
Rules of the Course:
• Appropriate golf attire shall be worn at the course and coolers are prohibited.
• All refreshments must be purchased from the Breezy Point Golf Courses.
