2024 DEACON’S LODGE GOLF COURSE RATES
Tee Times: 218-562-6262

  Spring Summer Fall
  May 3 thru May 23 May 24 thru Sept 22 Sept 23 thru Oct 6
Weekday (Mon-Thur)      
Public 18 Holes $85 $125 $85
Resort Guest 18 Holes $85 $105 $85
Afternoon Twilight (2pm-3:30pm) 18 Holes $75 $90 $75
Afternoon Twilight (After 3:30pm) 18 Holes $65 $75 $65
Weekend (Fri-Sun)      
Public 18 Holes $100 $150 $100
Resort Guest 18 Holes $100 $130 $100
Afternoon Twilight (2pm-3:30pm) 18 Holes $85 $100 $85
Afternoon Twilight (After 3:30pm) 18 Holes $75 $85 $75

All Deacon’s Lodge rates include cart and warm up facilities.

Please call golf shop for early spring, late fall & 9 hole rates

 

2024 WHITEBIRCH GOLF COURSE RATES
Tee Times:  218-562-7177 

    Spring Summer Fall
    4/17/24-5/16/24 5/17/24-9/15/24 9/16/23-10/19/24
Public 18 Holes Mon. – Thurs. $47 $78 $47
Public 18 Holes Fri. – Sun. $51 $88 $51
Public 9 Holes Mon. – Thurs. $23.50 $49 $23.50
Public 9 Holes Fri. – Sun. $25.50 $55 $25.50
Resort Guest 18 Holes Mon. – Thurs. $47 $70 $47
Resort Guest 18 Holes Fri. – Sun. $51 $79 $51
Resort Guest 9 Holes Mon. – Thurs. $23.50 $44 $23.50
Resort Guest 9 Holes Fri. – Sun. $25.50 $50 $25.50
Junior (Walking 17 & Younger) Mon. – Thurs. $25 $40 $25
Junior (Walking 17 & Younger) Fri. – Sun. $30 $50 $30
Twilight 18 Holes after 2pm Mon. – Thurs. $47 $59 $47
Twilight 18 Holes after 2pm Fri. – Sun. $51 NA $51
Twilight 9 Holes after 2pm Mon. – Thurs. $23.50 $40 $23.50
Twilight 9 Holes after 2pm Fri. – Sun. $25.50 NA $25.50
Twilight 18 Holes after 4:30pm Mon. – Thurs. $47 $55 $47
Twilight 18 Holes after 4:30pm  Fri. – Sun. $51 $65 $51
Twilight 9 Holes after 4:30pm Mon. – Thurs. $23.50 $35 $23.50
Twilight 9 Holes after 4:30pm Fri. – Sun. $25.50 $40 $25.50

All Green Fees Include Shared Cart or Trail Fee for Private Carts.

Junior Rate does not include cart. MN Sales Tax not included in prices.

2024 TRADITIONAL GOLF COURSE RATES
Tee Times:  218-562-7166 

    Spring Summer Fall
    4/25/24-5/16/24 5/17/24-9/15/24 9/16/24-10/6/24
Public 18 Holes Mon. – Thurs. $35 $49 $35
Public 18 Holes Fri. – Sun. $39 $55 $39
Public 9 Holes Mon. – Thurs. $17.50 $31 $17.50
Public 9 Holes Fri. – Sun. $19.50 $36 $19.50
Resort Guest 18 Holes Mon. – Thurs. $35 $45 $35
Resort Guest 18 Holes Fri. – Sun. $39 $49 $39
Resort Guest 9 Holes Mon. – Thurs. $17.50 $28 $17.50
Resort Guest 9 Holes Fri. – Sun. $19.50 $32 $19.50
Junior (Walking 17 & Younger) Mon. – Thurs. $20 $20 $20
Junior (Walking 17 & Younger) Fri. – Sun. $25 $25 $25
Twilight 18 Holes after 2pm Mon. – Thurs. $30 $37 $30
Twilight 18 Holes after 2pm Fri. – Sun. $35 NA $35
Twilight 9 Holes after 2pm Mon. – Thurs. $15 $25 $15
Twilight 9 Holes after 2pm Fri. – Sun. $17.50 NA $17.50
Twilight 18 Holes after 4:30pm Mon. – Thurs. $30 $36.75 $30
Twilight 18 Holes after 4:30pm  Fri. – Sun. $35 $41.25 $35
Twilight 9 Holes after 4:30pm Mon. – Thurs. $15 $23.25 $15
Twilight 9 Holes after 4:30pm Fri. – Sun. $17.50 $25 $17.50

All Green Fees Include Shared Cart or Trail Fee for Private Carts.

Junior Rate does not include cart. MN Sales Tax not included in prices.

 

Reservations:
Tee time reservations are available at the Breezy Point courses on the following schedule
•    General Public: 1 month with a credit card.
•    Groups: 1 year in advance with a confirmed reservation.
•    Resort Guests: 1 year in advance with a confirmed reservation.
•    Cancellations: Notice must be received 24 hours in advance of tee time or cardholder will be charged.

Rules of the Course:
•    Appropriate golf attire shall be worn at the course.
•    All refreshments must be purchased from the Breezy Point Golf Courses and  personal coolers are prohibited.