2025 Lodging Rates (Per Night): May 2-June 19 & Aug 29-Sept 18
Click on highlighted accommodations to view pictures and/or floor plans.
spacer10
June 20-Aug 28 | May 2-June 19 & Aug 29-Sept 18 | April 14 -May 1 & Sept 19-Oct 12 | Winter Rates
spacer15

Suites & Inn Rooms Occup. Sun-Thu Fri-Sat
spacer10
Breezy Center Double Double      
Poolside 1 – 4 $179.00 $199.00
Lakeside 1 – 4 $189.00 $209.00
Breezy Center Suite      
(#251-262, & 271) 1 – 6 $219.00 $259.00
#263, 270 1 – 6 $209.00 $229.00
Breezy Inn Double Queen 1 – 4 $189.00 $209.00
Breezy Inn King Leisure 1 – 4 $189.00 $209.00
Breezy Inn King Executive Suite 1 – 4 $199.00 $229.00
Lodge Apartment (Studio) 1 – 6 $209.00 $239.00
spacer15      
1 Bedroom Units Occup. Sun-Thu Fri-Sat
spacer10
Golf View 1 – 4 $219.00 $249.00
Lodge Apartments 1 – 6 $235.00 $265.00
Eagles Nest 1 – 4 $209.00 $239.00
Point Place 1 – 4 $249.00 $279.00
spacer15      
2 Bedroom Units Occup. Sun-Thu Fri-Sat
spacer10
Golf View 1 – 6 $235.00 $255.00
       
Eagles Nest 1 – 6 $345.00 $365.00
Marina Bay 1 – 6 $415.00 $445.00
Whitebirch Ranch 1 – 6 $395.00 $445.00
Whitebirch Estates 1 – 6 $415.00 $465.00
Breezy Center Apartments 1 – 6 $395.00 $445.00
       
Executive Beach Homes 1 – 8 $515.00 $565.00
The Point/Point Place 1 – 6 or 8 $445.00 $495.00
Pelican Cove 1 – 6 $429.00 $479.00
spacer15      
3 or more Bedroom Units Occup. Sun-Thu Fri-Sat
spacer10
Dakota House (3 Bedroom) 1 – 8 $355.00 $435.00
Park Place (3 Bedroom) 1 – 8 $385.00 $445.00
Eagles Nest (3 bedroom) 1 – 8 $349.00 $399.00
Spruce Place (4 Bedroom) 1 – 14 $459.00 $499.00
       
7th Green (6 Bedroom) 1 – 14 $799.00 $999.00
Governor’s House (4 Bedroom) 1 – 14 $1199.00 $1399.00
Boat House (4 bedroom) 1 – 12 $1199.00 $1399.00
BP Wright Vacation Home (5 bedroom) 1 – 14 $1199.00 $1399.00
The Fawcett House (11 Bedroom) 1 – 34 $2199.00 $2499.00
Deacons Lodge Cabins (4 Bedroom) 1 – 16 $849.00 $1149.00
Deacons Lodge Cabins (5 Bedroom) 1 – 24 $949.00 $1249.00
Deacons Lodge Cabins (6 Bedroom) 1 – 24 $1049.00 $1349.00
Lakeside Lookout (6 Bedroom) 1 – 22  $1499.00 $1699.00

 

Rates are per room, per night and do not include sales tax. Rates are subject to change.

Cancelations and Policies: Cancelations and Policies