2023 Lodging Rates (Per Night): April 14 – May 4 & Sept 24-Oct 14
Click on highlighted accommodations to view pictures and/or floor plans.
June 23-Aug 26 | May 5-June 22 & Aug 27-Sept 23 | April 14 -May 4 & Sept 24-Oct 14 | Winter Rates
Suites & Inn Rooms | Occup. | Sun-Thu | Fri-Sat |
Breezy Center Double Double | |||
Poolside | 1 – 4 | $149.00 | $179.00 |
Lakeside | 1 – 4 | $149.00 | $179.00 |
Breezy Center Suite | |||
(#251-262, & 271) | 1 – 6 | $189.00 | $209.00 |
#263, 270 | 1 – 6 | $159.00 | $189.00 |
Breezy Inn Double Queen | 1 – 4 | $149.00 | $179.00 |
Breezy Inn King Leisure | 1 – 4 | $149.00 | $179.00 |
Breezy Inn King Executive Suite | 1 – 4 | $179.00 | $209.00 |
Lodge Apartment (Studio) | 1 – 6 | $179.00 | $209.00 |
1 Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Golf View | 1 – 4 | $169.00 | $199.00 |
Lodge Apartments | 1 – 6 | $199.00 | $229.00 |
Eagles Nest | 1 – 4 | $179.00 | $199.00 |
Point Place | 1 – 4 | $209.00 | $239.00 |
2 Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Golf View | 1 – 6 | $199.00 | $229.00 |
Eagles Nest | 1 – 6 | $239.00 | $269.00 |
Marina Bay | 1 – 6 | $279.00 | $319.00 |
Whitebirch Ranch | 1 – 6 | $299.00 | $349.00 |
Whitebirch Estates | 1 – 6 | $319.00 | $369.00 |
Executive Beach Homes | 1 – 8 | $419.00 | $459.00 |
The Point | 1 – 6 or 8 | $349.00 | $399.00 |
Point Place | 1 – 6 | $349.00 | $359.00 |
Pelican Cove | 1 – 6 | $349.00 | $399.00 |
Breezy Center Apartments |
1 – 6 | $339.00 | $369.00 |
3 or more Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Dakota House (3 Bedroom) | 1 – 8 | $269.00 | $339.00 |
Park Place (3 Bedroom) | 1 – 8 | $309.00 | $369.00 |
Eagles Nest (3 bedroom) | 1 – 8 | $309.00 | $369.00 |
Spruce Place (4 Bedroom) | 1 – 14 | $349.00 | $389.00 |
7th Green (6 Bedroom) | 1 – 14 | $699.00 | $799.00 |
Governor’s House (4 Bedroom) | 1 – 14 | $899.00 | $1099.00 |
Boat House (4 bedroom) | 1 – 12 | $899.00 | $1099.00 |
BP Wright Vacation Home (5 bedroom) | 1 – 14 | $899.00 | $1099.00 |
The Fawcett House (11 Bedroom) | 1 – 34 | $1899.00 | $2099.00 |
Deacons Lodge Cabins (4 Bedroom) | 1 – 16 | $699.00 | $799.00 |
Deacons Lodge Cabins (5 Bedroom) | 1 – 24 | $799.00 | $899.00 |
Deacons Lodge Cabins (6 Bedroom) | 1 – 24 | $899.00 | $999.00 |
Lakeside Lookout (6 Bedroom) | 1 – 22 | $1199.00 | $1299.00 |
Rates are per room, per night and do not include sales tax. Rates are subject to change.
Cancelations and Policies: Cancelations and Policies