Winter Lodging Rates: Oct 13 2024-April 13 2025
Click on highlighted accommodations to view pictures and/or floor plans.
June 20-Aug 28 | May 2-June 19 & Aug 29-Sept 18 | April 14-May 1 & Sept 19-Oct 12 | Winter Rates
Rates shown are per room per night and include lodging and daily breakfast. The weekend package is for TWO nights lodging.
Suites & Inn Rooms | Sun-Thurs
Per Night |
Weekend Package |
||
Breezy Center Double Double | $169.00 | $399.00 | ||
Breezy Center Suite (#262-263, & 270) | $189.00 | $439.00 | ||
Breezy Inn Double Queen or King | $169.00 | $399.00 | ||
Breezy Inn King Executive Suite | $189.00 | $439.00 | ||
Breezy Center Suite (#251-261, & 271) | $199.00 | $469.00 | ||
Lodge Apartment (Studio) | $210.00 | $469.00 | ||
1 Bedroom Units | Sun-Thurs
Per Night |
Weekend Package |
||
Eagles Nest | $209.00 | $499.00 | ||
Lodge Apartments | $209.00 | $499.00 | ||
Point Place | $209.00 | $499.00 | ||
Golf View #14 | $179.00 | $419.00 | ||
2 Bedroom Units | Sun-Thurs
Per Night |
Weekend Package |
||
Breezy Center Apartments | $299.00 | $749.00 | ||
Pelican Cove | $299.00 | $749.00 | ||
Point Place | $299.00 | $749.00 | ||
Golf View | $209.00 | $479.00 | ||
Whitebirch Ranch | $289.00 | $675.00 | ||
Whitebirch Estates | $299.00 | $695.00 | ||
The Point | $299.00 | $695.00 | ||
Executive Beach Homes | $419.00 | $869.00 | ||
Eagles Nest | $239.00 | $559.00 | ||
Marina Bay | $299.00 | $749.00 | ||
3 or more Bedroom Units | Sun-Thurs
Per Night |
Weekend Package |
||
Eagles Nest (3 bedroom) | $339.00 | $699.00 | ||
Dakota House (3 Bedroom) | $359.00 | $759.00 | ||
Park Place (3 Bedroom) | $359.00 | $759.00 | ||
Spruce Place (4 Bedroom) | $389.00 | $859.00 | ||
7th Green (6 Bedroom) | $559.00 | $1199.00 | ||
Governor’s House (4 Bedroom) | $599.00 | $1359.00 | ||
Boat House (4 bedroom) | $659.00 | $1459.00 | ||
BP Wright Vacation Home (5 bedroom) | $659.00 | $1459.00 | ||
The Fawcett House (11 Bedroom) | $1599.00 | $3499.00 | ||
Lakeside Lookout (6 Bedroom) | $899.00 | $1799.00 | ||
Deacon’s Lodge Cabins | Sun-Thurs
Per Night |
Weekend Package |
||
4 Bedroom | $609.00 | $1329.00 | ||
5 Bedroom | $659.00 | $1399.00 | ||
6 Bedroom | $699.00 | $1499.00 |
Rates are per room, and do not include sales tax (7.375%). Rates are subject to change.
Cancelations and Policies: Cancelations and Policies