Breezy Point Resort 2022 Public Golf Events
Date | Event | Course | Holes | Time |
4/30/22 | The Tradition Tournament | Traditional | 18 | 9:30 AM Start |
5/31/22 | MGA Senior Tour | Whitebirch | 18 | 1PM Shotgun |
6/1/22 | MGA Senior Tour | Deacon’s | 18 | 8AM Shotgun |
6/7/22 | Charlie’s Scramble (3-person scramble, flighted) | Whitebirch (front 9) | 9 | 5PM Shotgun |
6/22/22 | Junior PGA | Whitebirch | 18 | 12PM Start |
6/23/22 | Junior PGA | Deacon’s | 18 | 7:30AM Start |
6/28/22 | Junior Drive, Chip & Putt | Deacon’s Range | None | 8AM Start |
7/5/22 | Charlie’s Scramble (3-person scramble, flighted) | Whitebirch (front 9) | 9 | 5PM Start |
8/2/22 | Charlie’s Scramble (3-person scramble, flighted) | Whitebirch (back 9) | 9 | 5PM Start |
8/13/22 | Swanson’s Melanoma Cancer Scramble (4 Person) | Traditional | 18 | 8am/1pm |
9/6/22 | Charlie’s Scramble (3-person scramble, flighted) | Whitebirch (front 9) | 9 | 4:30PM Shotgun |
10/16/22 | Closing Iron Man | Whitebirch | 18 | 11AM Shotgun |
For more information on any of these events call (218) 562-7177