2023 Lodging Rates (Per Night): June 23 – Aug 26
Click on highlighted accommodations to view pictures and/or floor plans.
June 23-Aug 26 | May 5-June 22 & Aug 27-Sept 23 | April 14 -May 4 & Sept 24-Oct 14 | Winter Rates
Suites & Inn Room |
Occup. | Sun-Thu | Fri-Sat |
Breezy Center Double Double | |||
Poolside | 1 – 4 | $179.00 | $199.00 |
Lakeside | 1 – 4 | $209.00 | $229.00 |
Breezy Center Suite | |||
(#251-262, & 271) | 1 – 6 | $239.00 | $289.00 |
#263, 270 | 1 – 6 | $219.00 | $249.00 |
Breezy Inn Double Queen | 1 – 4 | $209.00 | $239.00 |
Breezy Inn King Leisure | 1 – 4 | $209.00 | $239.00 |
Breezy Inn King Executive Suite | 1 – 4 | $229.00 | $269.00 |
Lodge Apartment (Studio) | 1 – 6 | $239.00 | $269.00 |
1 Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Golf View | 1 – 4 | $219.00 | $249.00 |
Lodge Apartments | 1 – 6 | $259.00 | $289.00 |
Eagles Nest | 1 – 4 | $229.00 | $259.00 |
Point Place | 1 – 4 | $269.00 | $299.00 |
2 Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Golf View | 1 – 6 | $239.00 | $259.00 |
Eagles Nest | 1 – 6 | $349.00 | $379.00 |
Marina Bay | 1 – 6 | $409.00 | $479.00 |
Whitebirch Ranch | 1 – 6 | $419.00 | $469.00 |
Whitebirch Estates | 1 – 6 | $439.00 | $489.00 |
Breezy Center Apartments | 1 – 6 | $399.00 | $459.00 |
Executive Beach Homes | 1 – 6 or 8 | $599.00 | $659.00 |
The Point | 1 – 6 or 8 | $479.00 | $529.00 |
Point Place | 1 – 6 | $479.00 | $529.00 |
Pelican Cove | 1 – 6 | $479.00 | $529.00 |
3 or more Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Dakota House (3 Bedroom) | 1 – 8 | $399.00 | $449.00 |
Park Place (3 Bedroom) | 1 – 8 | $419.00 | $469.00 |
Eagles Nest (3 bedroom) | 1 – 8 | $399.00 | $449.00 |
Spruce Place (4 Bedroom) | 1 – 14 | $509.00 | $559.00 |
7th Green (6 Bedroom) | 1 – 14 | $899.00 | $999.00 |
Governor’s House (4 Bedroom) | 1 – 14 | $1399.00 | $1499.00 |
Boat House (4 bedroom) | 1 – 12 | $1399.00 | $1499.00 |
BP Wright Vacation Home (5 bedroom) | 1 – 14 | $1299.00 | $1399.00 |
The Fawcett House (11 Bedroom) | 1 – 34 | $2399.00 | $2699.00 |
Deacons Lodge Cabins (4 Bedroom) | 1 – 16 | $1099.00 | $1299.00 |
Deacons Lodge Cabins (5 Bedroom) | 1 – 24 | $1199.00 | $1399.00 |
Deacons Lodge Cabins (6 Bedroom) | 1 – 24 | $1299.00 | $1499.00 |
Lakeside Lookout (6 Bedroom) | 1 – 22 | $1599.00 | $1899.00 |
Rates are per room, per night and do not include sales tax. Rates are subject to change.
Cancelations and Policies: Cancelations and Policies