2021 Lodging Rates (Per Night): May 9-June 24 & Aug 29-Sept 25
Click on highlighted accommodations to view pictures and/or floor plans.
June 25-Aug 28 | May 9-June 24 & Aug 29-Sept 25 | April 16-May 8 & Sept 26-Oct 16 | Winter Rates
Suites & Inn Rooms | Occup. | Sun-Thu | Fri-Sat |
Breezy Center Double Double | |||
Poolside | 1 – 4 | $145.00 | $165.00 |
Lakeside | 1 – 4 | $145.00 | $165.00 |
Breezy Center Suite | |||
(#251-262, & 271) | 1 – 6 | $179.00 | $209.00 |
#263, 270 | 1 – 6 | $159.00 | $179.00 |
Breezy Inn Double Queen | 1 – 4 | $145.00 | $165.00 |
Breezy Inn King Leisure | 1 – 4 | $145.00 | $165.00 |
Breezy Inn King Executive Suite | 1 – 4 | $175.00 | $195.00 |
Lodge Apartment (Studio) | 1 – 6 | $189.00 | $209.00 |
1 Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Golf View | 1 – 4 | $189.00 | $229.00 |
Lodge Apartments | 1 – 6 | $199.00 | $219.00 |
Eagles Nest | 1 – 4 | $159.00 | $189.00 |
Point Place | 1 – 4 | $199.00 | $239.00 |
2 Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Golf View | 1 – 6 | $169.00 | $209.00 |
Birch Manor | 1 – 6 | $199.00 | $249.00 |
Eagles Nest | 1 – 6 | $229.00 | $289.00 |
Marina Bay | 1 – 6 | $279.00 | $339.00 |
Whitebirch Ranch | 1 – 6 | $259.00 | $319.00 |
Whitebirch Estates | 1 – 6 | $269.00 | $329.00 |
Breezy Center Apartments | 1 – 6 | $269.00 | $329.00 |
Island View | 1 – 8 | $309.00 | $379.00 |
Executive Beach Homes | 1 – 8 | $379.00 | $429.00 |
The Point/Point Place | 1 – 6 or 8 | $299.00 | $349.00 |
Pelican Cove | 1 – 6 | $329.00 | $379.00 |
3 or more Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Dakota House (3 Bedroom) | 1 – 8 | $269.00 | $289.00 |
Park Place (3 Bedroom) | 1 – 8 | $299.00 | $339.00 |
Eagles Nest (3 bedroom) | 1 – 8 | $279.00 | $319.00 |
Spruce Place (4 Bedroom) | 1 – 14 | $399.00 | $459.00 |
7th Green (6 Bedroom) | 1 – 14 | $649.00 | $799.00 |
Governor’s House (4 Bedroom) | 1 – 14 | $899.00 | $1059.00 |
Boat House (4 bedroom) | 1 – 12 | $899.00 | $1099.00 |
BP Wright Vacation Home (5 bedroom) | 1 – 14 | $899.00 | $1099.00 |
The Fawcett House (11 Bedroom) | 1 – 34 | $1759.00 | $2059.00 |
Deacons Lodge Cabins (4 Bedroom) | 1 – 16 | $599.00 | $799.00 |
Deacons Lodge Cabins (5 Bedroom) | 1 – 24 | $699.00 | $899.00 |
Deacons Lodge Cabins (6 Bedroom) | 1 – 24 | $799.00 | $999.00 |
Lakeside Lookout (6 Bedroom) | 1 – 22 | $1099.00 | $1299.00 |
Rates are per room, per night and do not include sales tax. Rates are subject to change.