2025 Lodging Rates (Per Night): June 20 – Aug 28
Click on highlighted accommodations to view pictures and/or floor plans.
June 20-Aug 28 | May 2-June 19 & Aug 29-Sept 18 | April 14 -May 1 & Sept 19-Oct 12 | Winter Rates
Suites & Inn Room |
Occup. | Sun-Thu | Fri-Sat |
Breezy Center Double Double | |||
Poolside | 1 – 4 | $195.00 | $215.00 |
Lakeside | 1 – 4 | $225.00 | $255.00 |
Breezy Center Suite | |||
(#251-262, & 271) | 1 – 6 | $255.00 | $305.00 |
#263, 270 | 1 – 6 | $235.00 | $265.00 |
Breezy Inn Double Queen | 1 – 4 | $225.00 | $255.00 |
Breezy Inn King Leisure | 1 – 4 | $225.00 | $255.00 |
Breezy Inn King Executive Suite | 1 – 4 | $245.00 | $285.00 |
Lodge Apartment (Studio) | 1 – 6 | $255.00 | $285.00 |
1 Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Golf View | 1 – 4 | $219.00 | $249.00 |
Lodge Apartments | 1 – 6 | $275.00 | $305.00 |
Eagles Nest | 1 – 4 | $239.00 | $269.00 |
Point Place | 1 – 4 | $269.00 | $299.00 |
2 Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Golf View | 1 – 6 | $255.00 | $275.00 |
Eagles Nest | 1 – 6 | $375.00 | $405.00 |
Marina Bay | 1 – 6 | $425.00 | $495.00 |
Whitebirch Ranch | 1 – 6 | $435.00 | $485.00 |
Whitebirch Estates | 1 – 6 | $455.00 | $505.00 |
Breezy Center Apartments | 1 – 6 | $415.00 | $475.00 |
Executive Beach Homes | 1 – 6 or 8 | $615.00 | $675.00 |
The Point | 1 – 6 or 8 | $495.00 | $545.00 |
Point Place | 1 – 6 | $495.00 | $545.00 |
Pelican Cove | 1 – 6 | $495.00 | $545.00 |
3 or more Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
Dakota House (3 Bedroom) | 1 – 8 | $425.00 | $475.00 |
Park Place (3 Bedroom) | 1 – 8 | $445.00 | $495.00 |
Eagles Nest (3 bedroom) | 1 – 8 | $419.00 | $469.00 |
Spruce Place (4 Bedroom) | 1 – 14 | $539.00 | $599.00 |
7th Green (6 Bedroom) | 1 – 14 | $999.00 | $1099.00 |
Governor’s House (4 Bedroom) | 1 – 14 | $1499.00 | $1599.00 |
Boat House (4 bedroom) | 1 – 12 | $1499.00 | $1599.00 |
BP Wright Vacation Home (5 bedroom) | 1 – 14 | $1399.00 | $1499.00 |
The Fawcett House (11 Bedroom) | 1 – 34 | $2499.00 | $2799.00 |
Deacons Lodge Cabins (4 Bedroom) | 1 – 16 | $1149.00 | $1459.00 |
Deacons Lodge Cabins (5 Bedroom) | 1 – 24 | $1249.00 | $1549.00 |
Deacons Lodge Cabins (6 Bedroom) | 1 – 24 | $1399.00 | $1649.00 |
Lakeside Lookout (6 Bedroom) | 1 – 22 | $1699.00 | $1999.00 |
Rates are per room, per night and do not include sales tax. Rates are subject to change.
Cancelations and Policies: Cancelations and Policies